Select a different country or region to see content for your location.
United States
08:00:40 GMT+0000 (Coordinated Universal Time)



PCSLT30-XL
Flanged housing unit
Housing units PCSLT, two-bolt flanged housing units, sheet steel, eccentric locking collar, P seals
Replaces
PCSLT30
Main Dimensions & Performance Data
d | 30 mm | Bore diameter |
L | 84 mm | Flange width |
H | 112,5 mm | Height flange |
U | 29 mm | Total height unit |
Cr | 13.200 N | Basic dynamic load rating, radial |
C0r | 8.300 N | Basic static load rating, radial |
C0r G | 6.000 N | Load carrying capacity (housing) |
≈m | 0,32 kg | Weight |
Mounting dimensions
J | 90,5 mm | Distance fixing bore |
N | 11,5 mm | Fixing square |
n | 2 | Number of screwing holes |
Dimensions
A | 16 mm | Height housing |
A2 | 9 mm | Distance raceway |
S1 | 3,5 mm | Thickness |
S | 2,5 mm | Thickness of flange |
Additional information
1 | Number of housings | |
1 | Number of housings 2 | |
FLAN55-CSLT | Housing | |
FLAN55-CST | Housing (Part 2) | |
RALE30-XL-NPP-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |