Select a different country or region to see content for your location.
United States
15:04:28 GMT+0000 (Coordinated Universal Time)
Main Dimensions & Performance Data
d | 50 mm | Bore diameter |
L | 115 mm | Flange width |
H | 197 mm | Height flange |
U | 57,6 mm | Total height unit |
Cr | 33.500 N | Basic dynamic load rating, radial |
C0r | 22.100 N | Basic static load rating, radial |
Cur | 1.090 N | Fatigue load limit, radial |
C0r G | 15.600 N | Load carrying capacity (housing) |
≈m | 1,106 kg | Weight |
Mounting dimensions
J | 157 mm | Distance fixing bore |
N | 17 mm | Fixing bore |
W | 5 mm | Width across flats |
n | 2 | Number of screwing holes |
Dimensions
A | 43 mm | Height housing |
A1 | 21 mm | Thickness of flange |
A2 | 25 mm | Distance raceway |
Additional information
1 | Number of housings | |
GEHCJT10-TV | Housing | |
GYE50-XL-KRR-B-FA107-VA | Bearing designation | |
KASK10 | Protecting cap |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Downloads:
Your current product variant
Material | TV | Plastic |


All
English

2017-10-28 | Katalog | SG 1 | Englisch
Radial Insert Ball Bearings and Housing Units
Recently viewed products

Wait to see recently viewed products