Select a different country or region to see content for your location.
United States
21:26:28 GMT+0000 (Coordinated Universal Time)



29356-E1-XL
Axial spherical roller bearing
Axial spherical roller bearing 293..-E1-XL, no flanging ring
Remanufacturable
Replaces
29356-E1
Frequently bought together



Main Dimensions & Performance Data
| d | 280 mm | Bore diameter |
| D | 440 mm | Outside diameter |
| T | 95 mm | Height |
| Ca | 2.650.000 N | Basic dynamic load rating, axial |
| C0a | 8.800.000 N | Basic static load rating, axial |
| Cua | 980.000 N | Fatigue load limit, axial |
| nG | 1.460 1/min | Limiting speed |
| nϑr | 740 1/min | Reference speed |
| ≈m | 48,84 kg | Weight |
Mounting dimensions
| da min | 355 mm | Minimum diameter shaft shoulder |
| Da max | 394 mm | Maximum diameter of housing shoulder |
| Db min | 450 mm | Minimum bore diameter housing |
| db max | 305 mm | Maximum distance sleeve |
| db1 max | 293 mm | Maximum champfer diameter of distance sleeve |
| ra max | 4 mm | Maximum recess radius |
30 ° | Angle of champfer of the distance sleeve |
Dimensions
| D1 | 343 mm | Bore diameter housing washer |
| d1 | 406,5 mm | Rip diameter shaft washer |
| rmin | 5 mm | Minimum chamfer dimension |
| T1 | 45,5 mm | Height of the housing washer |
| T3 | 62 mm | Height of the shaft washer |
| T5 | 86,1 mm | Distance shaft washer - cage |
| A | 158 mm | Distance of the center point |
Temperature range
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 200 °C | Operating temperature max. |
Operating conditions for bearing 29356-E1-XL
In work for 29356-E1-XL
CO₂e caused by friction during operation
Comprehensive information with immediate calculations of the CO2e emissions of our rotative products in various application scenarios.

Preset calculation parameters
Choose your calculations
Powered by Bearinx
Please add the remaining conditions.
CO₂e emissions
For Production info_outline
-
Rating life
Total Rating Life (Lh10)
-
Static safety (S0)
-
Your feedback helps us to continuously improve our product.


