Select a different country or region to see content for your location.
United States
15:52:55 GMT+0000 (Coordinated Universal Time)


VRE312-C
Plummer block housing unit
Plummer block housing, consisting of housing body VR, shaft VRW and two bearings
Frequently bought together


Main Dimensions & Performance Data
| d | 60 mm | Shaft diameter |
| a | 260 mm | Length base |
| h1 | 162 mm | Height |
| g2 | 457 mm | Total width with cover |
| ≈m | 53,3 kg | Weight |
Dimensions
| B | 31 mm | Width |
| b | 70 mm | Width base |
| c | 25 mm | Heigth base |
| D | 130 mm | Outside diameter bearing |
| d2 | 70 mm | Shaft diameter shoulder |
| d4 | 48 mm | Shaft dieameter outside |
| e | 370,5 mm | Locking collar width |
| h | 80 mm | Center heigth |
| m | 210 mm | Distance fixing bore |
| n | 340 mm | Bore distance width |
| s | M16 | Size of fixing screws |
| w1 | 706 mm | Length shaft total |
| w2 | 110 mm | Distance shaft end |
| w3 | 112 mm | Length shaft tap |
| w4 | 185,5 mm | Lenght shaft end |
| w5 | 304 mm | Length shaft shoulder |
| w7 | 216,5 mm | Lenght shaft end |
Additional information
NU312-E-TVP2-C3 | Bearing designation | |
2X7312-B-TVP-UA | Reference bearing designation | |
VR312-C | Housing |
Downloads:


