Select a different country or region to see content for your location.
United States
17:50:36 GMT+0000 (Coordinated Universal Time)


Main Dimensions & Performance Data
d | 45 mm | Bore diameter |
H | 149,2 mm | Height flange |
H | 149,2 mm | Flange width |
U | 36,2 mm | Total height unit |
B1 | 43,8 mm | Locking collar total width |
Cur | 970 N | Fatigue load limit, radial |
Cr | 32.500 N | Basic dynamic load rating, radial |
C0r | 20.400 N | Basic static load rating, radial |
C0r G | 7.700 N | Load carrying capacity (housing) |
≈m | 1,41 kg | Weight |
Mounting dimensions
J | 120,5 mm | Pitch circle diameter (holes) |
N | 13,5 mm | Fixing square |
n | 4 | Number of screwing holes |
Dimensions
A | 11,1 mm | Height housing |
S | 3,5 mm | Thickness of flange |
V | 95 mm | Shoulder diameter housing |
d3 | 63 mm | Outside diameter locking collar/locknut |
Additional information
2 | Number of housings | |
FLAN85-MSB-FA125 | Housing | |
EXZ | Fixing | |
RAE45-XL-NPP-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Downloads:
Your current product variant
Material | Steel sheet |


All
English

2017-10-28 | Katalog | SG 1 | Englisch