Select a different country or region to see content for your location.
United States
10:54:22 GMT+0000 (Coordinated Universal Time)


VRE309-C
Plummer block housing unit
Plummer block housing, consisting of housing body VR, shaft VRW and two bearings
Frequently bought together


Main Dimensions & Performance Data
| d | 45 mm | Shaft diameter |
| a | 210 mm | Length base |
| h1 | 135 mm | Height |
| g2 | 343 mm | Total width with cover |
| ≈m | 25,3 kg | Weight |
Dimensions
| B | 25 mm | Width |
| b | 52 mm | Width base |
| c | 22 mm | Heigth base |
| D | 100 mm | Outside diameter bearing |
| d2 | 55 mm | Shaft diameter shoulder |
| d4 | 38 mm | Shaft dieameter outside |
| e | 269,5 mm | Locking collar width |
| h | 70 mm | Center heigth |
| m | 170 mm | Distance fixing bore |
| n | 250 mm | Bore distance width |
| s | M12 | Size of fixing screws |
| w1 | 527 mm | Length shaft total |
| w2 | 80 mm | Distance shaft end |
| w3 | 82 mm | Length shaft tap |
| w4 | 145 mm | Lenght shaft end |
| w5 | 212 mm | Length shaft shoulder |
| w7 | 170 mm | Lenght shaft end |
Additional information
NU309-E-TVP2-C3 | Bearing designation | |
2X7309-B-TVP-UA | Reference bearing designation | |
VR309-C | Housing |
Downloads:


