Select a different country or region to see content for your location.
United States
16:35:20 GMT+0000 (Coordinated Universal Time)


VRE311-A
Plummer block housing unit
Plummer block housing, consisting of housing body VR, shaft VRW and two bearings
Frequently bought together


Main Dimensions & Performance Data
| d | 55 mm | Shaft diameter |
| a | 260 mm | Length base |
| h1 | 158 mm | Height |
| g2 | 407 mm | Total width with cover |
| ≈m | 43,9 kg | Weight |
Dimensions
| B | 29 mm | Width |
| b | 60 mm | Width base |
| c | 25 mm | Heigth base |
| D | 120 mm | Outside diameter bearing |
| d2 | 65 mm | Shaft diameter shoulder |
| d4 | 48 mm | Shaft dieameter outside |
| e | 337 mm | Locking collar width |
| h | 80 mm | Center heigth |
| m | 210 mm | Distance fixing bore |
| n | 300 mm | Bore distance width |
| s | M16 | Size of fixing screws |
| w1 | 651 mm | Length shaft total |
| w3 | 110 mm | Length shaft tap |
| w4 | 181,5 mm | Lenght shaft end |
| w5 | 288 mm | Length shaft shoulder |
Additional information
6311-C3 | Bearing designation | |
6311-C3 | Reference bearing designation | |
VR311-A | Housing |
Downloads:


