Select a different country or region to see content for your location.
United States
16:39:42 GMT+0000 (Coordinated Universal Time)

Main Dimensions & Performance Data
D | 16 mm | Diameter |
L | 24 mm | Length |
H | 42 mm | Height |
≈m | 0,105 kg | Weight |
Mounting dimensions
JB | 38 mm | Mounting Dimension |
JB1 | 26 mm | Mounting Dimension |
B1 | 40 mm | Mounting Dimension |
A5 | 26,5 mm | Mounting Dimension |
Tol A5 | - 0,01 mm | Lower tolerance |
JL | 16 mm | Mounting Dimension |
H2 | 25 mm | Mounting Dimension |
Tol H2 | - 0,01 mm | Lower tolerance |
N1 | 6,6 mm | Mounting Dimension 1 |
Footnotes
1
Centring for dowel hole.
Downloads:


All
English

2014-02-26 | Katalog | WF 1 | Englisch