regionSelectionBanner.message
country.us
05:10:22 GMT+0000 (Coordinated Universal Time)

W


Axial and radial threaded holes


Codes B01 to B05 for hole patterns
Main Dimensions & Performance Data
dLW | 40 mm | Diameter Shaft |
Lmax | 6.000 mm | Length total maximum |
≈m | 9,87 kg/m | text.product.weight |
Mounting dimensions
dLWTol | h6 | Diameter Shaft |
h6Tol | 0 µm | Diameter Shaft high |
h6Tol | -16 µm | Diameter Shaft low |
SHDmin | 1,5 mm | Surface Hardness Depth 1 |
t1 | 7 µm | Roundness |
t2 | 11 µm | Parallelism 2 |
Main dimensions
G2 | M10-M12-M16 | Axial thread (size) |
G7 | M10-M12 | Radial thread (size) |
B01 | M10-M12-M16 | Drilling pattern axial thread one side |
B02 | M10-M12-M16 | Drilling pattern axial thread both side |
B03 | M10-M12 | Drilling pattern radial thread |
B04 | M10-M12 + M10-M12-M16 | Drilling pattern radial thread+axial thread one side |
B05 | M10-M12 + M10-M12-M16 | Drilling pattern radial thread+axial thread both side |
productDetailsPage.hybrid
pdp.footnotes.title
1

2

productDetailPage.downloads.title
productDetailsPage.specificationsBandTitle
Size code | 40 | |
Tolerance diameter | H6 | |
Material | X46 | Corrosion-resistant steel (material no.:1.4034) |