Select a different country or region to see content for your location.
United States
03:38:38 GMT+0000 (Coordinated Universal Time)





Main Dimensions & Performance Data
H1 | 46 mm | |
B | 130 mm | |
L | 136 mm | |
≈m | 1,45 kg | Weight |
Mounting dimensions
G4 | M10 | |
H2 | 29,2 mm | |
H2 Tol | 0,3 | |
JB Tol | 0,2 | |
JB Tol | -0,2 | |
JB1 | 83 mm | |
JL1 | 60 mm | |
JL2 | 70 mm | |
JL2 Tol | 0,2 | |
JL2 Tol | -0,2 | |
K2 | 10 mm |
Downloads:


All
English

2016-06-7 | Katalog | LF1 | Englisch