Select a different country or region to see content for your location.
United States
21:47:40 GMT+0000 (Coordinated Universal Time)


GIKR12-PW
Rod end
Rod end with internal thread, right hand thread, maintenance-free, sliding layer: PTFE film, brass outer ring, DIN ISO 12240-4, dimension series K, type F, open design
Frequently bought together

Main Dimensions & Performance Data
| Cr | 24.000 N | Basic dynamic load rating, radial |
| C0r | 20.800 N | Basic static load rating, radial |
| d | 12 mm | Bore diameter bearing |
| d2 | 32 mm | Outer eye diameter |
| l4 | 66 mm | Total length internal thread head |
| ≈m | 0,12 kg | Weight |
Dimensions
| C1 | 12 mm | Width of the rod end |
| D | 26 mm | Outside diameter bearing |
| B | 16 mm | Width inner ring |
| dK | 22,225 mm | Ball diameter |
| d3 | M12 | Thread size |
| d4 | 17,5 mm | Shank diameter |
| d5 | 22 mm | Shank diameter, large |
| h1 | 50 mm | Shank Length Internal thread head |
| α | 13 ° | Tilt angle |
| l3 | 22 mm | Thread length Internal thread |
| l5 | 6,5 mm | Length rod end shank |
| l7 | 17 mm | Distance drilling with/shaft start |
| W | 19 mm | Width Across Flat |
| dUT | 0 mm | Bore diameter bearing, lower tolerance |
| dT | H7 | Bore diameter bearing, tolerance |
| dOT | 0,018 mm | Bore diameter bearing, upper tolerance |
| BUT | -0,12 mm | Width inner ring, lower tolerance |
| BOT | 0 mm | Width inner ring, upper tolerance |
| Gr | 0 - 0,035 | Radial Clearance |
| Grmin | 0 mm | Radial clearance, minimum |
| Grmax | 0,035 mm | Radial clearance, maximum |
Mounting dimensions
| r1smin | 0,3 mm | Edge Spacing |
| d1 | 15,4 mm | Outer flange diameter inner ring |
Temperature range
| Tmin | -50 °C | Operating temperature min. |
| Tmax | 200 °C | Operating temperature max. |
Operating conditions for bearing GIKR12-PW
In work for GIKR12-PW
CO₂e caused by friction during operation
Comprehensive information with immediate calculations of the CO2e emissions of our rotative products in various application scenarios.

Preset calculation parameters
Choose your calculations
Powered by Bearinx
Please add the remaining conditions.
CO₂e emissions
For Production info_outline
-
Rating life
Total Rating Life (Lh10)
-
Static safety (S0)
-
Your feedback helps us to continuously improve our product.


