Select a different country or region to see content for your location.
United States
21:50:18 GMT+0000 (Coordinated Universal Time)


GIL45-DO-2RS
Rod end
Rod end with internal thread, left hand thread, requiring maintenance, sliding contact surface: steel/steel, DIN ISO 12240-4, dimension series E, type F, sealed
Frequently bought together

Main Dimensions & Performance Data
| d | 45 mm | Bore diameter bearing |
| D | 68 mm | Outside diameter bearing |
| B | 32 mm | Width inner ring |
| Cr | 166.000 N | Basic dynamic load rating, radial |
| C0r | 259.000 N | Basic static load rating, radial |
| Gr | 0,043 - 0,12 | Radial Clearance |
| ≈m | 2,7 kg | Weight |
Dimensions
| dK | 60 mm | Ball diameter |
| d1 | 50,7 mm | Outer flange diameter inner ring |
| d2 | 102 mm | Outer eye diameter |
| d3 | M42x3 | Thread size |
| d4 | 58 mm | Shank diameter |
| h1 | 145 mm | Shank Length Internal thread head |
| C1 | 27 mm | Width of the rod end |
| α | 7 ° | Tilt angle |
| l3 | 65 mm | Thread length Internal thread |
| l4 | 196 mm | Total length internal thread head |
| l5 | 20 mm | Length rod end shank |
| l7 | 52 mm | Distance drilling with/shaft start |
| d5 | 70 mm | Shank diameter, large |
| r1smin | 0,6 mm | Edge Spacing |
| W | 60 mm | Width Across Flat |
| dOT | 0 mm | Bore diameter bearing, upper tolerance |
| dUT | -0,012 mm | Bore diameter bearing, lower tolerance |
| BOT | 0 mm | Width inner ring, upper tolerance |
| BUT | -0,12 mm | Width inner ring, lower tolerance |
| Grmax | 0,12 mm | Radial clearance, maximum |
| Grmin | 0,043 mm | Radial clearance, minimum |
Temperature range
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 130 °C | Operating temperature max. |
Operating conditions for bearing GIL45-DO-2RS
In work for GIL45-DO-2RS
CO₂e caused by friction during operation
Comprehensive information with immediate calculations of the CO2e emissions of our rotative products in various application scenarios.

Preset calculation parameters
Choose your calculations
Powered by Bearinx
Please add the remaining conditions.
CO₂e emissions
For Production info_outline
-
Rating life
Total Rating Life (Lh10)
-
Static safety (S0)
-
Your feedback helps us to continuously improve our product.


