Select a different country or region to see content for your location.
United States
19:53:52 GMT+0000 (Coordinated Universal Time)


GE31-ZO-E
Spherical plain bearing
Radial spherical plain bearing, requiring maintenance, sliding contact surface: steel/steel, inch size, open design
Frequently bought together


Main Dimensions & Performance Data
| d | 31,75 mm | Bore diameter bearing |
| D | 50,8 mm | Outside diameter bearing |
| B | 27,762 mm | Width Inner ring |
| Cr | 86.600 N | Basic dynamic load rating, radial |
| C0r | 433.000 N | Basic static load rating, radial |
| ≈m | 0,22 kg | Weight |
Mounting dimensions
| r1smin | 0,6 mm | Edge Spacing |
| r2smin | 0,6 mm | Edge Spacing |
| da max | 36 mm | Connection measure Inner ring |
| Da min | 40,5 mm | Housing Connection Diameter |
Dimensions
| C | 23,8 mm | Width Outer ring |
| dK | 45,5 mm | Ball diameter |
| α | 6 ° | Tilt angle |
| dOT | 0 mm | Bore diameter bearing, upper tolerance |
| dUT | -0,012 mm | Bore diameter bearing, lower tolerance |
| dT | 0,012 | Bore diameter bearing, tolerance |
| DOT | 0 mm | Outside diameter, upper tolerance |
| DUT | -0,013 mm | Outside diameter, lower tolerance |
| BOT | 0 mm | Width inner ring, upper tolerance |
| BUT | -0,12 mm | Width inner ring, lower tolerance |
| COT | 0 mm | Width outer ring, upper tolerance |
| CUT | -0,3 mm | Width outer ring, lower tolerance |
| Gr | 0,08 - 0,18 | Radial Clearance |
| Grmax | 0,18 mm | Radial clearance, maximum |
| Grmin | 0,08 mm | Radial clearance, minimum |
Temperature range
| Tmin | -60 °C | Operating temperature min. |
| Tmax | 200 °C | Operating temperature max. |
Operating conditions for bearing GE31-ZO-E
In work for GE31-ZO-E
CO₂e caused by friction during operation
Comprehensive information with immediate calculations of the CO2e emissions of our rotative products in various application scenarios.

Preset calculation parameters
Choose your calculations
Powered by Bearinx
Please add the remaining conditions.
CO₂e emissions
For Production info_outline
-
Rating life
Total Rating Life (Lh10)
-
Static safety (S0)
-
Your feedback helps us to continuously improve our product.


