regionSelectionBanner.message
country.us
04:27:29 GMT+0000 (Coordinated Universal Time)
EGBZ2228-E40
Bush
Metal/polymer composite plain bush, maintenance-free, with steel backing, inch size
productDetailsPage.tabs.information
common.measureSystem.metric
common.measureSystem.imperial
Main Dimensions & Performance Data
Di | 34,925 mm | Inner diameter |
Do | 38,894 mm | Outer diameter |
B | 44,45 mm | Width |
Cr | 217.000 N | Basic dynamic load rating, radial |
C0r | 388.000 N | Basic static load rating, radial |
≈m | 79 g | text.product.weight |
Dimensions
f | 1,2 mm | Outer chamfer |
Fi min | -0,1 mm | Inner edge break, min. |
Fi max | -0,7 mm | Inner edge break, max. |
Do OT | 0,085 mm | Outside diameter, upper tolerance |
Do UT | 0,045 mm | Outside diameter, lower tolerance |
s3 | 2 mm | Wall thickness |
s3 OT | 0,005 mm | Wall thickness, upper tolerance |
s3 UT | -0,03 mm | Wall thickness, lower tolerance |
BUT | -0,25 mm | Width, lower tolerance |
BOT | 0,25 mm | Width, upper tolerance |
fOT | 0,4 mm | Outer chamfer, upper tolerance |
fUT | -0,4 mm | Outer chamfer, lower tolerance |
Fi | 0,1 mm | Inner edge break |
Temperature range
Tmin | -200 °C | Operating temperature min. |
Tmax | 280 °C | Operating temperature max. |
productDetailsPage.hybrid