Select a different country or region to see content for your location.
United States
14:07:55 GMT+0000 (Coordinated Universal Time)





Main Dimensions & Performance Data
H1 | 23,5 mm | |
B | 65 mm | |
L | 85 mm | |
≈m | 0,3 kg | Weight |
Mounting dimensions
G4 | M5 | |
H2 | 14,4 mm | |
H2 Tol | 0,3 | |
JB Tol | 0,2 | |
JB Tol | -0,2 | |
JB1 | 40 mm | |
JL1 | 45 mm | |
JL2 | 60 mm | |
JL2 Tol | 0,2 | |
JL2 Tol | -0,2 | |
K2 | 5 mm |
Downloads:


All
English

2016-06-7 | Katalog | LF1 | Englisch